Barrie Sharks #107 | 1 |
Sudbury Lady Wolves #1092 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
957508 | Sun, Feb. 11, 2024 5:30 PM | Sadlon Arena | Barrie Sharks #107 | Sudbury Lady Wolves #1092 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 1 | 0 | 1 |
Sudbury Lady Wolves #1092 | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 0 | 0 | 0 |
Sudbury Lady Wolves #1092 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Sharks #107 | -- |
Sudbury Lady Wolves #1092 | -- |
Period 1 |
---|
Sudbury Lady Wolves #1092 at 13:07 - #88 Kendra Cole from #7 Sutton Morin |
Sudbury Lady Wolves #1092 at 9:16 - #88 Kendra Cole from #71 Charleigh Pardy |
Sudbury Lady Wolves #1092 at 3:06 - #88 Kendra Cole from #7 Sutton Morin |
Period 2 |
Barrie Sharks #107 at 0:26 - #12 Charlotte Coutts from #3 Grace Mclelland |
Period 3 |
Sudbury Lady Wolves #1092 at 1:10 - #8 Makayla Dunn from #19 Kaileigh Johnson |
Period 1 |
---|
No Penalties |
Period 2 |
Barrie Sharks #107 at 10:55 - #3 Grace Mclelland for Body Checking (Minor 2 min) |
Sudbury Lady Wolves #1092 at 10:55 - #4 Mercedes Zazulak for Unsportmanlike Conduct - USC (Minor 2 min) |
Sudbury Lady Wolves #1092 at 6:27 - #4 Mercedes Zazulak for Body Checking (Minor 2 min) |
Barrie Sharks #107 at 4:54 - #10 Payton Leigh for Interference (Minor 2 min) |
Period 3 |
Barrie Sharks #107 at 7:42 - #91 Abigail Hansen-GivensServed by #8 Rylee Claringbold for Unsportmanlike Conduct - USC (Minor 2 min) |
Barrie Sharks #107 at 7:42 - #91 Abigail Hansen-Givens for Unsportmanlike Conduct - 11.1 (d) i - M20 |
Barrie Sharks #107 at 5:05 - #8 Rylee Claringbold for Slashing - SL (Minor 2 min) |
Sudbury Lady Wolves #1092 at 5:05 - #27 Addison May Gibbs for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Charlotte Coutts | 1 | 0 | 1 | 0.00 |
3 | Grace Mclelland | 0 | 1 | 1 | 2.00 |
4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
8 | Rylee Claringbold | 0 | 0 | 0 | 2.00 |
10 | Payton Leigh | 0 | 0 | 0 | 2.00 |
11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
60 | Kate Allen | 0 | 0 | 0 | 0.00 |
67 | Riley Redden | 0 | 0 | 0 | 0.00 |
77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
91 | Abigail Hansen-Givens | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimee Allen |
Jason McKenna |
Jason Rodd |
Jenn Coutts |
Julie Leigh |
Meaghan Rodd |
Scott Simpson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kendra Cole | 3 | 0 | 3 | 0.00 |
7 | Sutton Morin | 0 | 2 | 2 | 0.00 |
8 | Makayla Dunn | 1 | 0 | 1 | 0.00 |
19 | Kaileigh Johnson | 0 | 1 | 1 | 0.00 |
71 | Charleigh Pardy | 0 | 1 | 1 | 0.00 |
1 | Elsa Blum | 0 | 0 | 0 | 0.00 |
4 | Mercedes Zazulak | 0 | 0 | 0 | 4.00 |
5 | Rylee Morris | 0 | 0 | 0 | 0.00 |
6 | Myra Mead | 0 | 0 | 0 | 0.00 |
9 | Sarah Withers | 0 | 0 | 0 | 0.00 |
11 | Lileigh Dormer | 0 | 0 | 0 | 0.00 |
14 | Chloe Leduc | 0 | 0 | 0 | 0.00 |
16 | Ava Bois | 0 | 0 | 0 | 0.00 |
22 | Maya Flores | 0 | 0 | 0 | 0.00 |
24 | Maia Hammell | 0 | 0 | 0 | 0.00 |
27 | Addison May Gibbs | 0 | 0 | 0 | 2.00 |
30 | Leah Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ozzy Flores |
Joe Costigan |
Mike Cole |
Craig Pearsall , Linesman |
Kim Tiffin , Timekeeper |
Peter Nix , Linesman |
Peter Nix, Linesman |
Walker Godmere , Referee |