Markham-Stouffville Stars #3577 | 0 |
Barrie Sharks #107 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 955622 | Sun, Oct. 22, 2023 2:15 PM | Stouffville Clippers Sports Complex | Markham-Stouffville Stars #3577 | Barrie Sharks #107 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Markham-Stouffville Stars #3577 | 0 | 0 | 0 | 0 |
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Markham-Stouffville Stars #3577 | 0 | 0 | 0 | 0 |
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Markham-Stouffville Stars #3577 | -- |
| Barrie Sharks #107 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Barrie Sharks #107 at 14:21 - #10 Payton Leigh for Tripping - TR (Minor 2 min) |
| Period 2 |
| Barrie Sharks #107 at 10:14 - #8 Rylee Claringbold for Head Contact - HC (Double Minor 4 min) |
| Markham-Stouffville Stars #3577 at 10:14 - #76 Chloe MombourquetteServed by #25 Alisha Krishanthan for Head Contact - HC (Double Minor 4 min) |
| Markham-Stouffville Stars #3577 at 10:14 - #76 Chloe Mombourquette for Head Contact - HC (Double Minor 4 min) |
| Barrie Sharks #107 at 8:52 - #15 Sofia kring for Too Many Players - TMP (Minor 2 min) |
| Barrie Sharks #107 at 8:29 - #16 Julia Hamilton for Body Checking (Minor 2 min) |
| Period 3 |
| Markham-Stouffville Stars #3577 at 11:03 - #16 Ashley Scott for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 7:33 - #44 Jorja Whalen for Interference (Minor 2 min) |
| Markham-Stouffville Stars #3577 at 2:07 - #16 Ashley Scott for Holding - HO (Minor 2 min) |
| Markham-Stouffville Stars #3577 at 1:51 - #94 Kate Donaldson for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cassandra Crosbie | 0 | 0 | 0 | 0.00 |
| 8 | Chloe Chan | 0 | 0 | 0 | 0.00 |
| 13 | Domenica Vezos | 0 | 0 | 0 | 0.00 |
| 14 | Isabella Sukovski | 0 | 0 | 0 | 0.00 |
| 16 | Ashley Scott | 0 | 0 | 0 | 4.00 |
| 20 | Madison Smith | 0 | 0 | 0 | 0.00 |
| 23 | Madison Brazeau-Taylor | 0 | 0 | 0 | 0.00 |
| 25 | Alisha Krishanthan | 0 | 0 | 0 | 0.00 |
| 26 | Caitie Krabi | 0 | 0 | 0 | 0.00 |
| 27 | Ryleigh McLeod | 0 | 0 | 0 | 0.00 |
| 29 | Logan Wong | 0 | 0 | 0 | 0.00 |
| 31 | Meghan Page | 0 | 0 | 0 | 0.00 |
| 32 | Varsha Sathish | 0 | 0 | 0 | 0.00 |
| 37 | Victoria Tan | 0 | 0 | 0 | 0.00 |
| 57 | Celia Newell | 0 | 0 | 0 | 0.00 |
| 76 | Chloe Mombourquette | 0 | 0 | 0 | 8.00 |
| 91 | Selia Petkos | 0 | 0 | 0 | 0.00 |
| 94 | Kate Donaldson | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| abigail bauman |
| Allan Mombourquette |
| Lori Antflick |
| RADHIKA NATGUNARAJAH |
| Scott Taylor |
| Tennile Sukovski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Landyn Hill | 0 | 0 | 0 | 0.00 |
| 3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
| 8 | Rylee Claringbold | 0 | 0 | 0 | 4.00 |
| 10 | Payton Leigh | 0 | 0 | 0 | 2.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
| 15 | Sofia kring | 0 | 0 | 0 | 2.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 2.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 2.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason Montgomery |
| Jason Rodd |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| No Officials Entered |