Barrie Sharks #106 | 0 |
Barrie Sharks #107 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
953295 | Fri, Jan. 19, 2024 8:30 PM | Peggy Hill Team C.C. - Rink 1 | Barrie Sharks #106 | Barrie Sharks #107 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #106 | 0 | 0 | 0 | 0 |
Barrie Sharks #107 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #106 | 0 | 0 | 0 | 0 |
Barrie Sharks #107 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Sharks #106 | -- |
Barrie Sharks #107 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Barrie Sharks #107 at 14:06 - #23 Madyson Regular from #21 Haley Flatt and #8 Rylee Claringbold |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Barrie Sharks #106 at 11:59 - #8 Gracie Cadeau for Hooking - HKG (Minor 2 min) |
Period 3 |
Barrie Sharks #107 at 5:38 - #8 Rylee Claringbold for Interference - INT (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lily Webb | 0 | 0 | 0 | 0.00 |
8 | Gracie Cadeau | 0 | 0 | 0 | 2.00 |
9 | Carley Jones | 0 | 0 | 0 | 0.00 |
13 | Claire Sheriffs | 0 | 0 | 0 | 0.00 |
14 | Kaitlyn Patterson | 0 | 0 | 0 | 0.00 |
15 | Sadie MacNeil | 0 | 0 | 0 | 0.00 |
16 | Ashley Wake | 0 | 0 | 0 | 0.00 |
17 | Dalayna Baker | 0 | 0 | 0 | 0.00 |
18 | Avery Armstrong | 0 | 0 | 0 | 0.00 |
24 | Krystyna Therrien | 0 | 0 | 0 | 0.00 |
26 | Carys Tremain | 0 | 0 | 0 | 0.00 |
55 | Kylie Kumm | 0 | 0 | 0 | 0.00 |
59 | Rachel Reilly | 0 | 0 | 0 | 0.00 |
81 | Elle Bedard | 0 | 0 | 0 | 0.00 |
88 | noelani jacome-schutz | 0 | 0 | 0 | 0.00 |
97 | MacKenna Carpenter | 0 | 0 | 0 | 0.00 |
98 | Peyton Barker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Sheriffs |
Hayden Adams |
Jaden heittola |
Laurie Taylor-Bolton |
Linda Newman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Madyson Regular | 1 | 0 | 1 | 0.00 |
8 | Rylee Claringbold | 0 | 1 | 1 | 2.00 |
21 | Haley Flatt | 0 | 1 | 1 | 0.00 |
3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
10 | Payton Leigh | 0 | 0 | 0 | 0.00 |
11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
44 | Jorja Whalen | 0 | 0 | 0 | 0.00 |
60 | Kate Allen | 0 | 0 | 0 | 0.00 |
67 | Riley Redden | 0 | 0 | 0 | 0.00 |
77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimee Allen |
Jason McKenna |
Jason Montgomery |
Jason Rodd |
Scott Simpson |
Meaghan Rodd |
Julie Leigh |
Jenn Coutts |
Bruce Hoppe, Linesman |
Cliff Schulz, Referee |
Mike Johnston, Linesman |
Moke Johnston , Linesman |