Barrie Sharks #106 | 3 |
Barrie Sharks #107 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
953278 | Tue, Nov. 14, 2023 7:45 PM | East Bayfield Community Centre - Purple Rink | Barrie Sharks #106 | Barrie Sharks #107 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #106 | 2 | 1 | 0 | 3 |
Barrie Sharks #107 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #106 | 17 | 9 | 5 | 31 |
Barrie Sharks #107 | 1 | 6 | 4 | 11 |
Power Plays | |
---|---|
Barrie Sharks #106 | 1 for 4 (25.00%) |
Barrie Sharks #107 | 0 for 1 (25.00%) |
Period 1 |
---|
Barrie Sharks #106 at 5:28 (PP) - #8 Gracie Cadeau from #15 Claire Sheriffs and #26 Carys Tremain |
Barrie Sharks #106 at 4:00 - #98 Peyton Barker |
Period 2 |
Barrie Sharks #106 at 11:15 - #9 Carley Jones from #81 Elle Bedard and #26 Carys Tremain |
Barrie Sharks #107 at 4:02 (SH) - #44 Jorja Whalen |
Period 3 |
Barrie Sharks #107 at 7:08 - #8 Rylee Claringbold from #12 Charlotte Coutts |
Period 1 |
---|
Barrie Sharks #107 at 10:54 - #11 Taylor Rodd for Tripping - TR (Minor 2 min) |
Barrie Sharks #107 at 6:09 - #8 Rylee Claringbold for Body Checking (Minor 2 min) |
Period 2 |
Barrie Sharks #107 at 4:36 - #10 Payton Leigh for Body Checking (Minor 2 min) |
Period 3 |
Barrie Sharks #106 at 12:27 - #18 Avery Armstrong for Body Checking (Minor 2 min) |
Barrie Sharks #107 at 5:26 - #3 Grace Mclelland for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Carys Tremain | 0 | 2 | 2 | 0.00 |
8 | Gracie Cadeau | 1 | 0 | 1 | 0.00 |
9 | Carley Jones | 1 | 0 | 1 | 0.00 |
98 | Peyton Barker | 1 | 0 | 1 | 0.00 |
15 | Claire Sheriffs | 0 | 1 | 1 | 0.00 |
81 | Elle Bedard | 0 | 1 | 1 | 0.00 |
1 | Lily Webb | 0 | 0 | 0 | 0.00 |
14 | Kaitlyn Patterson | 0 | 0 | 0 | 0.00 |
15 | Sadie MacNeil | 0 | 0 | 0 | 0.00 |
16 | Ashley Wake | 0 | 0 | 0 | 0.00 |
17 | Dalayna Baker | 0 | 0 | 0 | 0.00 |
18 | Avery Armstrong | 0 | 0 | 0 | 2.00 |
24 | Krystyna Therrien | 0 | 0 | 0 | 0.00 |
59 | Rachel Reilly | 0 | 0 | 0 | 0.00 |
88 | noelani jacome-schutz | 0 | 0 | 0 | 0.00 |
97 | MacKenna Carpenter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lily Webb | 45:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
Laurie Taylor-Bolton |
KENDRA ADAMS |
Hayden Adams |
Jaden heittola |
Andrew Sheriffs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rylee Claringbold | 1 | 0 | 1 | 2.00 |
44 | Jorja Whalen | 1 | 0 | 1 | 0.00 |
12 | Charlotte Coutts | 0 | 1 | 1 | 0.00 |
3 | Grace Mclelland | 0 | 0 | 0 | 2.00 |
4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
10 | Payton Leigh | 0 | 0 | 0 | 2.00 |
11 | Taylor Rodd | 0 | 0 | 0 | 2.00 |
16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
60 | Kate Allen | 0 | 0 | 0 | 0.00 |
67 | Riley Redden | 0 | 0 | 0 | 0.00 |
77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Isla Emerson | 45:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Aimee Allen |
Jason McKenna |
Jason Montgomery |
Jason Rodd |
Jenn Coutts |
Julie Leigh |
Meaghan Rodd |
Scott Simpson |
Avery Martyn , Referee |
Greg Steele , Linesman |
Mike Robinson , Official Scorer |
Todd Adams , Linesman |