Barrie Sharks #107 | 3 |
Sudbury Lady Wolves #1092 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 953224 | Sat, Feb. 03, 2024 7:15 PM | Innisfil Recreational Centre - Gold | Barrie Sharks #107 | Sudbury Lady Wolves #1092 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 2 | 0 | 1 | 3 |
| Sudbury Lady Wolves #1092 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Sudbury Lady Wolves #1092 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | -- |
| Sudbury Lady Wolves #1092 | -- |
| Period 1 |
|---|
| Barrie Sharks #107 at 14:02 - #7 Kaia Pluim-Simon from #8 Rylee Claringbold and #16 Julia Hamilton |
| Sudbury Lady Wolves #1092 at 12:24 - #24 Maia Hammell from #11 Lileigh Dormer and #88 Kendra Cole |
| Barrie Sharks #107 at 8:13 (PP) - #8 Rylee Claringbold from #4 Grace Orieux and #12 Charlotte Coutts |
| Period 2 |
| Sudbury Lady Wolves #1092 at 5:05 - #88 Kendra Cole from #19 Kaileigh Johnson and #24 Maia Hammell |
| Sudbury Lady Wolves #1092 at 1:20 - #22 Maya Flores from #9 Sarah Withers and #5 Rylee Morris |
| Period 3 |
| Sudbury Lady Wolves #1092 at 12:33 - #71 Charleigh Pardy from #5 Rylee Morris |
| Barrie Sharks #107 at 2:19 - #3 Grace Mclelland from #4 Grace Orieux and #10 Payton Leigh |
| Sudbury Lady Wolves #1092 at 1:10 (EN) - #71 Charleigh Pardy from #14 Chloe Leduc |
| Period 1 |
|---|
| Sudbury Lady Wolves #1092 at 9:50 - #71 Charleigh Pardy for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Barrie Sharks #107 at 14:31 - #91 Abigail Hansen-Givens for Interference (Minor 2 min) |
| Sudbury Lady Wolves #1092 at 10:45 - #24 Maia Hammell for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rylee Claringbold | 1 | 1 | 2 | 0.00 |
| 4 | Grace Orieux | 0 | 2 | 2 | 0.00 |
| 3 | Grace Mclelland | 1 | 0 | 1 | 0.00 |
| 7 | Kaia Pluim-Simon | 1 | 0 | 1 | 0.00 |
| 10 | Payton Leigh | 0 | 1 | 1 | 0.00 |
| 12 | Charlotte Coutts | 0 | 1 | 1 | 0.00 |
| 16 | Julia Hamilton | 0 | 1 | 1 | 0.00 |
| 6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Craig Orieux |
| Jason McKenna |
| Jason Montgomery |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Charleigh Pardy | 2 | 0 | 2 | 2.00 |
| 24 | Maia Hammell | 1 | 1 | 2 | 2.00 |
| 88 | Kendra Cole | 1 | 1 | 2 | 0.00 |
| 5 | Rylee Morris | 0 | 2 | 2 | 0.00 |
| 22 | Maya Flores | 1 | 0 | 1 | 0.00 |
| 9 | Sarah Withers | 0 | 1 | 1 | 0.00 |
| 11 | Lileigh Dormer | 0 | 1 | 1 | 0.00 |
| 14 | Chloe Leduc | 0 | 1 | 1 | 0.00 |
| 19 | Kaileigh Johnson | 0 | 1 | 1 | 0.00 |
| 1 | Elsa Blum | 0 | 0 | 0 | 0.00 |
| 4 | Mercedes Zazulak | 0 | 0 | 0 | 0.00 |
| 6 | Myra Mead | 0 | 0 | 0 | 0.00 |
| 7 | Sutton Morin | 0 | 0 | 0 | 0.00 |
| 8 | Makayla Dunn | 0 | 0 | 0 | 0.00 |
| 16 | Ava Bois | 0 | 0 | 0 | 0.00 |
| 27 | Addison May Gibbs | 0 | 0 | 0 | 0.00 |
| 30 | Leah Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glen Favot |
| Joe Costigan |
| Mike Cole |
| Shannon Morin |
| Cliff Schulz, Referee |
| Moe Blakey, Linesman |