Sudbury Lady Wolves #1092 | 4 |
Barrie Sharks #107 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 946737 | Sat, Nov. 04, 2023 3:00 PM | Sudbury Arena | Sudbury Lady Wolves #1092 | Barrie Sharks #107 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sudbury Lady Wolves #1092 | 1 | 3 | 0 | 4 |
| Barrie Sharks #107 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sudbury Lady Wolves #1092 | 10 | 9 | 11 | 30 |
| Barrie Sharks #107 | 1 | 7 | 1 | 9 |
| Power Plays | |
|---|---|
| Sudbury Lady Wolves #1092 | -- |
| Barrie Sharks #107 | -- |
| Period 1 |
|---|
| Sudbury Lady Wolves #1092 at 1:26 - #22 Maya Flores from #88 Kendra Cole and #19 Kaileigh Johnson |
| Period 2 |
| Sudbury Lady Wolves #1092 at 11:42 - #71 Charleigh Pardy from #7 Sutton Morin and #5 Rylee Morris |
| Sudbury Lady Wolves #1092 at 11:13 - #9 Sarah Withers from #24 Maia Hammell and #14 Chloe Leduc |
| Barrie Sharks #107 at 10:13 - #3 Grace Mclelland from #8 Rylee Claringbold and #67 Riley Redden |
| Sudbury Lady Wolves #1092 at 9:09 - #24 Maia Hammell from #14 Chloe Leduc |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Barrie Sharks #107 at 13:47 - #10 Payton Leigh for Cross Checking (Minor 2 min) |
| Sudbury Lady Wolves #1092 at 12:43 - #71 Charleigh Pardy for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 11:46 - #44 Jorja Whalen for Hooking - HKG (Minor 2 min) |
| Sudbury Lady Wolves #1092 at 7:55 - #19 Kaileigh Johnson for Unsportmanlike Conduct - USC (Minor 2 min) |
| Barrie Sharks #107 at 3:32 - #8 Rylee Claringbold for Roughing - RO (Minor 2 min) |
| Period 2 |
| Sudbury Lady Wolves #1092 at 10:30 - #8 Makayla Dunn for Tripping - TR (Minor 2 min) |
| Sudbury Lady Wolves #1092 at 7:38 - #11 Lileigh Dormer for Holding - HO (Minor 2 min) |
| Barrie Sharks #107 at 5:57 - #8 Rylee Claringbold for Head Contact - HC (Minor 2 min) |
| Barrie Sharks #107 at 2:57 - #91 Abigail Hansen-Givens for Body Checking (Minor 2 min) |
| Period 3 |
| Sudbury Lady Wolves #1092 at 9:42 - #71 Charleigh Pardy for Interference - INT (Minor 2 min) |
| Sudbury Lady Wolves #1092 at 6:54 - #19 Kaileigh Johnson for Slashing - SL (Minor 2 min) |
| Barrie Sharks #107 at 6:21 - #8 Rylee Claringbold for Roughing - RO (Minor 2 min) |
| Barrie Sharks #107 at 4:18 - #3 Grace Mclelland for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 3:54 - #44 Jorja Whalen for Hooking - HKG (Minor 2 min) |
| Sudbury Lady Wolves #1092 at 1:18 - #19 Kaileigh Johnson for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Maia Hammell | 1 | 1 | 2 | 0.00 |
| 14 | Chloe Leduc | 0 | 2 | 2 | 0.00 |
| 9 | Sarah Withers | 1 | 0 | 1 | 0.00 |
| 22 | Maya Flores | 1 | 0 | 1 | 0.00 |
| 71 | Charleigh Pardy | 1 | 0 | 1 | 4.00 |
| 5 | Rylee Morris | 0 | 1 | 1 | 0.00 |
| 7 | Sutton Morin | 0 | 1 | 1 | 0.00 |
| 19 | Kaileigh Johnson | 0 | 1 | 1 | 6.00 |
| 88 | Kendra Cole | 0 | 1 | 1 | 0.00 |
| 1 | Elsa Blum | 0 | 0 | 0 | 0.00 |
| 4 | Mercedes Zazulak | 0 | 0 | 0 | 0.00 |
| 6 | Myra Mead | 0 | 0 | 0 | 0.00 |
| 8 | Makayla Dunn | 0 | 0 | 0 | 2.00 |
| 11 | Lileigh Dormer | 0 | 0 | 0 | 2.00 |
| 16 | Ava Bois | 0 | 0 | 0 | 0.00 |
| 30 | Leah Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glen Favot |
| Joe Costigan |
| Mike Cole |
| Shannon Morin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grace Mclelland | 1 | 0 | 1 | 2.00 |
| 8 | Rylee Claringbold | 0 | 1 | 1 | 6.00 |
| 67 | Riley Redden | 0 | 1 | 1 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
| 10 | Payton Leigh | 0 | 0 | 0 | 2.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
| 15 | Gracie Rymsha | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 4.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason McKenna |
| Jason Montgomery |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| Gary petrin, Official |
| Tim Russel, Official |