Barrie Sharks #107 | 0 |
Central York Panthers #43 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935708 | Sat, Jan. 13, 2024 6:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Central York Panthers #43 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Central York Panthers #43 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 2 | 5 | 4 | 11 |
| Central York Panthers #43 | 12 | 9 | 15 | 36 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | 0 for 2 (0.00%) |
| Central York Panthers #43 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Central York Panthers #43 at 1:41 (PP) - #14 Nyah Madala |
| Period 3 |
| Central York Panthers #43 at 14:06 - #88 Lauren Spencer from #91 Rhea Thobani and #5 Olivia McLachlan |
| Central York Panthers #43 at 2:13 - #8 Jordan Plavins from #88 Lauren Spencer and #77 Jaiden Plavins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Central York Panthers #43 at 7:05 - #98 Charlie Hunter for Body Checking (Minor 2 min) |
| Barrie Sharks #107 at 6:44 - #4 Grace Orieux for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 2:44 - #10 Payton Leigh for Tripping - TR (Minor 2 min) |
| Period 3 |
| Central York Panthers #43 at 5:52 - #5 Olivia McLachlan for Hooking - HKG (Minor 2 min) |
| Barrie Sharks #107 at 1:09 - #44 Jorja Whalen for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 2.00 |
| 6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
| 8 | Rylee Claringbold | 0 | 0 | 0 | 0.00 |
| 10 | Payton Leigh | 0 | 0 | 0 | 2.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 4.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Kate Allen | 45:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Aimee Allen |
| Jason McKenna |
| Jason Montgomery |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Lauren Spencer | 1 | 1 | 2 | 0.00 |
| 8 | Jordan Plavins | 1 | 0 | 1 | 0.00 |
| 14 | Nyah Madala | 1 | 0 | 1 | 0.00 |
| 5 | Olivia McLachlan | 0 | 1 | 1 | 2.00 |
| 77 | Jaiden Plavins | 0 | 1 | 1 | 0.00 |
| 91 | Rhea Thobani | 0 | 1 | 1 | 0.00 |
| 1 | Eliana Harding | 0 | 0 | 0 | 0.00 |
| 9 | Maeve Mckinnon | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Simm | 0 | 0 | 0 | 0.00 |
| 17 | Jamie Zhang | 0 | 0 | 0 | 0.00 |
| 19 | Isabella Protopapas | 0 | 0 | 0 | 0.00 |
| 29 | Alessia Santeramo | 0 | 0 | 0 | 0.00 |
| 55 | Mackenzie Pidgeon | 0 | 0 | 0 | 0.00 |
| 98 | Charlie Hunter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Alessia Santeramo | 45:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| David Heath |
| Jeffrey Agnew |
| Joanne Denstedt |
| Joanne Denstedt |
| Trevor Denstedt |
| Craig Pearsall #23273, Linesman |
| Kevin Frew #10102, Linesman |
| Todd Adams, Ref |
| Todd Adams #10834, Referee |