Barrie Sharks #107 | 0 |
Barrie Sharks #106 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
935606 | Sat, Jan. 27, 2024 7:15 PM | Innisfil Recreational Centre - Gold | Barrie Sharks #107 | Barrie Sharks #106 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 0 | 0 | 0 |
Barrie Sharks #106 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 0 | 0 | 0 |
Barrie Sharks #106 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Sharks #107 | -- |
Barrie Sharks #106 | -- |
Period 1 |
---|
Barrie Sharks #106 at 2:39 - #88 noelani jacome-schutz from #81 Elle Bedard and #9 Carley Jones |
Period 2 |
No Scoring |
Period 3 |
Barrie Sharks #106 at 14:41 (PP) - #8 Gracie Cadeau from #98 Peyton Barker and #26 Carys Tremain |
Barrie Sharks #106 at 11:22 - #9 Carley Jones from #81 Elle Bedard |
Period 1 |
---|
Barrie Sharks #107 at 12:17 - #8 Rylee Claringbold for Head Contact - HC (Minor 2 min) |
Barrie Sharks #106 at 10:01 - #24 Krystyna Therrien for Tripping - TR (Minor 2 min) |
Barrie Sharks #106 at 1:24 - #24 Krystyna Therrien for Cross Checking (Minor 2 min) |
Period 2 |
Barrie Sharks #106 at 13:01 - #14 Kaitlyn Patterson for Interference (Minor 2 min) |
Barrie Sharks #106 at 12:26 - #88 noelani jacome-schutz for Cross Checking (Minor 2 min) |
Barrie Sharks #107 at 1:29 - #16 Julia Hamilton for Hooking - HKG (Minor 2 min) |
Barrie Sharks #107 at 0:25 - #44 Jorja Whalen for Body Checking (Minor 2 min) |
Period 3 |
Barrie Sharks #106 at 9:47 - #15 Sadie MacNeil for Head Contact - HC (Minor 2 min) |
Barrie Sharks #107 at 4:15 - #8 Rylee Claringbold for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
8 | Rylee Claringbold | 0 | 0 | 0 | 4.00 |
10 | Payton Leigh | 0 | 0 | 0 | 0.00 |
11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
16 | Julia Hamilton | 0 | 0 | 0 | 2.00 |
17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
44 | Jorja Whalen | 0 | 0 | 0 | 2.00 |
60 | Kate Allen | 0 | 0 | 0 | 0.00 |
67 | Riley Redden | 0 | 0 | 0 | 0.00 |
77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Montgomery |
Jason Rodd |
Scott Simpson |
Julie Leigh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carley Jones | 1 | 1 | 2 | 0.00 |
81 | Elle Bedard | 0 | 2 | 2 | 0.00 |
8 | Gracie Cadeau | 1 | 0 | 1 | 0.00 |
88 | noelani jacome-schutz | 1 | 0 | 1 | 2.00 |
26 | Carys Tremain | 0 | 1 | 1 | 0.00 |
98 | Peyton Barker | 0 | 1 | 1 | 0.00 |
1 | Landyn Hill | 0 | 0 | 0 | 0.00 |
13 | Claire Sheriffs | 0 | 0 | 0 | 0.00 |
14 | Kaitlyn Patterson | 0 | 0 | 0 | 2.00 |
15 | Sadie MacNeil | 0 | 0 | 0 | 2.00 |
16 | Ashley Wake | 0 | 0 | 0 | 0.00 |
17 | Dalayna Baker | 0 | 0 | 0 | 0.00 |
18 | Avery Armstrong | 0 | 0 | 0 | 0.00 |
24 | Krystyna Therrien | 0 | 0 | 0 | 4.00 |
55 | Kylie Kumm | 0 | 0 | 0 | 0.00 |
59 | Rachel Reilly | 0 | 0 | 0 | 0.00 |
97 | MacKenna Carpenter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Sheriffs |
Emily Critch |
Hayden Adams |
Jaden heittola |
Laurie Taylor-Bolton |
Hayden Adams |
Jaden heittola |
Carmen Marion , Lineswoman |
Kim Tiffin , Timekeeper |
Mandy McCurdy , Lineswoman |
Walker Godmere , Referee |