Barrie Sharks #107 | 2 |
North York Storm #3032 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935605 | Sat, Jan. 20, 2024 7:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | North York Storm #3032 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 1 | 0 | 1 | 2 |
| North York Storm #3032 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| North York Storm #3032 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | -- |
| North York Storm #3032 | -- |
| Period 1 |
|---|
| Barrie Sharks #107 at 13:28 - #12 Charlotte Coutts from #10 Payton Leigh and #16 Julia Hamilton |
| Period 2 |
| No Scoring |
| Period 3 |
| Barrie Sharks #107 at 12:16 - #17 Elizabeth Montgomery from #6 Bryn Simpson and #21 Haley Flatt |
| Period 1 |
|---|
| Barrie Sharks #107 at 9:56 - #16 Julia Hamilton for Roughing - RO (Minor 2 min) |
| Period 2 |
| Barrie Sharks #107 at 10:58 - #44 Jorja Whalen for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 9:25 - #16 Julia Hamilton for Cross Checking (Minor 2 min) |
| North York Storm #3032 at 0:56 - Maurice Levesque for Too Many Players - TMP (Minor 2 min) |
| Period 3 |
| Barrie Sharks #107 at 9:24 - #44 Jorja Whalen for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Charlotte Coutts | 1 | 0 | 1 | 0.00 |
| 17 | Elizabeth Montgomery | 1 | 0 | 1 | 0.00 |
| 6 | Bryn Simpson | 0 | 1 | 1 | 0.00 |
| 10 | Payton Leigh | 0 | 1 | 1 | 0.00 |
| 16 | Julia Hamilton | 0 | 1 | 1 | 4.00 |
| 21 | Haley Flatt | 0 | 1 | 1 | 0.00 |
| 3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
| 8 | Rylee Claringbold | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 4.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason McKenna |
| Jason Montgomery |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rachel Van Humbeck | 0 | 0 | 0 | 0.00 |
| 7 | Angelica Lanis | 0 | 0 | 0 | 0.00 |
| 15 | Marissa Levesque | 0 | 0 | 0 | 0.00 |
| 18 | Kyra Knapaysweet | 0 | 0 | 0 | 0.00 |
| 19 | Dominique Radbourne | 0 | 0 | 0 | 0.00 |
| 23 | Olivia Zannier | 0 | 0 | 0 | 0.00 |
| 27 | Anastasiya Dolmat | 0 | 0 | 0 | 0.00 |
| 30 | Laura Shephard | 0 | 0 | 0 | 0.00 |
| 43 | Lauren Willner | 0 | 0 | 0 | 0.00 |
| 44 | Mackenzie Scott | 0 | 0 | 0 | 0.00 |
| 45 | Mekenzie Thompsett | 0 | 0 | 0 | 0.00 |
| 51 | Sarah Roulston | 0 | 0 | 0 | 0.00 |
| 72 | Brooklynn Barker | 0 | 0 | 0 | 0.00 |
| 93 | Ioanna Lafazanis | 0 | 0 | 0 | 0.00 |
| 96 | Isabelle Steinbacher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Scott |
| Kerry Joel |
| Maurice Levesque |
| Evan Kassay 23-064, Linesman |
| Greg Steele, Referee |
| Matthew Corbett, Linesperson |