Barrie Sharks #107 | 1 |
North Simcoe Capitals #1555 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935602 | Sat, Dec. 23, 2023 7:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | North Simcoe Capitals #1555 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 1 | 1 |
| North Simcoe Capitals #1555 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| North Simcoe Capitals #1555 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | -- |
| North Simcoe Capitals #1555 | -- |
| Period 1 |
|---|
| North Simcoe Capitals #1555 at 3:48 (PP) - #3 Tia Callas from #8 Jocelynn Hewson and #18 Tatum Scanlan |
| Period 2 |
| No Scoring |
| Period 3 |
| Barrie Sharks #107 at 11:49 - #23 Madyson Regular |
| Period 1 |
|---|
| Barrie Sharks #107 at 9:25 - #7 Kaia Pluim-Simon for Hooking - HKG (Minor 2 min) |
| Barrie Sharks #107 at 8:29 - #10 Payton Leigh for Interference (Minor 2 min) |
| Barrie Sharks #107 at 5:31 - #16 Julia Hamilton for Roughing - RO (Minor 2 min) |
| Barrie Sharks #107 at 4:24 - #44 Jorja Whalen for Tripping - TR (Minor 2 min) |
| Period 2 |
| North Simcoe Capitals #1555 at 6:27 - #10 Paige Schurer for Cross Checking (Minor 2 min) |
| Barrie Sharks #107 at 4:39 - #91 Abigail Hansen-Givens for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Barrie Sharks #107 at 4:45 - #23 Madyson Regular for Holding - HO (Minor 2 min) |
| North Simcoe Capitals #1555 at 1:52 - #18 Tatum Scanlan for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Madyson Regular | 1 | 0 | 1 | 2.00 |
| 3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 2.00 |
| 8 | Rylee Claringbold | 0 | 0 | 0 | 0.00 |
| 10 | Payton Leigh | 0 | 0 | 0 | 2.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 2.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
| 30 | Stacey Simpson | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 2.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason McKenna |
| Jason Montgomery |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tia Callas | 1 | 0 | 1 | 0.00 |
| 8 | Jocelynn Hewson | 0 | 1 | 1 | 0.00 |
| 18 | Tatum Scanlan | 0 | 1 | 1 | 2.00 |
| 1 | Olivia Charlebois | 0 | 0 | 0 | 0.00 |
| 4 | Leighton Therrien | 0 | 0 | 0 | 0.00 |
| 5 | Kaylee Barron | 0 | 0 | 0 | 0.00 |
| 6 | Zoe Everson | 0 | 0 | 0 | 0.00 |
| 9 | Sydney Larmand | 0 | 0 | 0 | 0.00 |
| 10 | Paige Schurer | 0 | 0 | 0 | 2.00 |
| 11 | Gabrielle Cloutier | 0 | 0 | 0 | 0.00 |
| 12 | Jocelyn Mannapso | 0 | 0 | 0 | 0.00 |
| 13 | Ellie Gauthier | 0 | 0 | 0 | 0.00 |
| 14 | Melanie De Cock | 0 | 0 | 0 | 0.00 |
| 15 | Lila Robitaille | 0 | 0 | 0 | 0.00 |
| 16 | Alexa Archer | 0 | 0 | 0 | 0.00 |
| 17 | Kylie Ruston | 0 | 0 | 0 | 0.00 |
| 30 | Hannah Schutt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JARO WOJCICKI |
| John Bantten |
| Mark Larmand |
| Tracy Callas |
| Travis Mills |
| Carmen Marion, Linesmen |
| Craig Pearsall, Linesmen |
| Peter Nix, Head referee |
| Peter Nix, Referee |