Barrie Sharks #107 | 3 |
Central York Panthers #56 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935599 | Sat, Dec. 09, 2023 9:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Central York Panthers #56 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 2 | 1 | 3 |
| Central York Panthers #56 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Central York Panthers #56 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | 0 for 1 (0.00%) |
| Central York Panthers #56 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Barrie Sharks #107 at 13:24 - #91 Abigail Hansen-Givens from #23 Madyson Regular |
| Barrie Sharks #107 at 8:27 - #3 Grace Mclelland from #12 Charlotte Coutts |
| Central York Panthers #56 at 7:31 - #20 Jessy Schlotzhauer from #22 Serena Di Stefano |
| Period 3 |
| Barrie Sharks #107 at 0:24 (EN) - #6 Bryn Simpson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Barrie Sharks #107 at 7:03 - #44 Jorja Whalen for Head Contact - HC (Minor 2 min) |
| Central York Panthers #56 at 7:03 - #2 Ava WoodServed by #10 Emily Dafoe for Head Contact - HC (Minor 2 min) |
| Central York Panthers #56 at 7:03 - #2 Ava Wood for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Barrie Sharks #107 at 14:10 - #7 Kaia Pluim-Simon for Head Contact - HC (Minor 2 min) |
| Barrie Sharks #107 at 9:17 - #8 Rylee Claringbold for Interference - INT (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grace Mclelland | 1 | 0 | 1 | 0.00 |
| 6 | Bryn Simpson | 1 | 0 | 1 | 0.00 |
| 91 | Abigail Hansen-Givens | 1 | 0 | 1 | 0.00 |
| 12 | Charlotte Coutts | 0 | 1 | 1 | 0.00 |
| 23 | Madyson Regular | 0 | 1 | 1 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 2.00 |
| 8 | Rylee Claringbold | 0 | 0 | 0 | 2.00 |
| 10 | Payton Leigh | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 2.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason McKenna |
| Jason Montgomery |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jessy Schlotzhauer | 1 | 0 | 1 | 0.00 |
| 22 | Serena Di Stefano | 0 | 1 | 1 | 0.00 |
| 0 | Sierra Sheardown | 0 | 0 | 0 | 0.00 |
| 2 | Ava Wood | 0 | 0 | 0 | 4.00 |
| 5 | Eleni Karailiadis | 0 | 0 | 0 | 0.00 |
| 7 | Hana Wiktorski | 0 | 0 | 0 | 0.00 |
| 10 | Emily Dafoe | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Joyce | 0 | 0 | 0 | 0.00 |
| 13 | Shayla Gorman | 0 | 0 | 0 | 0.00 |
| 16 | Kate Jorgensen | 0 | 0 | 0 | 0.00 |
| 18 | Anna Bradley | 0 | 0 | 0 | 0.00 |
| 19 | Marin Thorpe | 0 | 0 | 0 | 0.00 |
| 21 | Evelyn Klein | 0 | 0 | 0 | 0.00 |
| 67 | Sadie Greenwood | 0 | 0 | 0 | 0.00 |
| 74 | sloane cowan | 0 | 0 | 0 | 0.00 |
| 81 | Leah Fields | 0 | 0 | 0 | 0.00 |
| 90 | Rylee Follick | 0 | 0 | 0 | 0.00 |
| 91 | Halina Acquaah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Wood |
| Darryl Dafoe |
| Jeffery Murphy |
| Jennifer Klein |
| Marc Wood |
| Pamela Wiktorski |
| ryan Follick |
| Carmen Marion, Linesperson |
| Kevin Frew, Referee |
| Nick Varaschin , Timekeeper |
| Shawn Gagne, Linesperson |