Barrie Sharks #107 | 2 |
Brampton Canadettes #256 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935598 | Sat, Dec. 02, 2023 6:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Brampton Canadettes #256 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 1 | 0 | 1 | 2 |
| Brampton Canadettes #256 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Brampton Canadettes #256 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | -- |
| Brampton Canadettes #256 | -- |
| Period 1 |
|---|
| Brampton Canadettes #256 at 7:47 - #5 Olivia Gareau from #36 Brooklyn McAllister |
| Barrie Sharks #107 at 0:51 - #44 Jorja Whalen |
| Period 2 |
| Brampton Canadettes #256 at 13:49 - #8 Megan Taylor |
| Brampton Canadettes #256 at 10:00 - #9 Megan Linton |
| Period 3 |
| Barrie Sharks #107 at 7:08 - #15 Autumn Douglas from #3 Grace Mclelland and #12 Charlotte Coutts |
| Period 1 |
|---|
| Brampton Canadettes #256 at 12:00 - #4 Victoria Battaglia for Tripping - TR (Minor 2 min) |
| Brampton Canadettes #256 at 7:34 - #7 Sage Ferris for Interference (Minor 2 min) |
| Barrie Sharks #107 at 3:40 - #10 Payton Leigh for Hooking - HKG (Minor 2 min) |
| Brampton Canadettes #256 at 3:07 - #45 Olivia LaPosta for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Barrie Sharks #107 at 12:51 - #21 Haley Flatt for Hooking - HKG (Minor 2 min) |
| Brampton Canadettes #256 at 0:57 - #6 Maria Kiroplis for Interference (Minor 2 min) |
| Period 3 |
| Brampton Canadettes #256 at 6:21 - #36 Brooklyn McAllister for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Autumn Douglas | 1 | 0 | 1 | 0.00 |
| 44 | Jorja Whalen | 1 | 0 | 1 | 0.00 |
| 3 | Grace Mclelland | 0 | 1 | 1 | 0.00 |
| 12 | Charlotte Coutts | 0 | 1 | 1 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
| 10 | Payton Leigh | 0 | 0 | 0 | 2.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 14 | Devyn Miller | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 2.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason Montgomery |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Olivia Gareau | 1 | 0 | 1 | 0.00 |
| 8 | Megan Taylor | 1 | 0 | 1 | 0.00 |
| 9 | Megan Linton | 1 | 0 | 1 | 0.00 |
| 36 | Brooklyn McAllister | 0 | 1 | 1 | 2.00 |
| 3 | Martina Dermit | 0 | 0 | 0 | 0.00 |
| 4 | Victoria Battaglia | 0 | 0 | 0 | 2.00 |
| 6 | Maria Kiroplis | 0 | 0 | 0 | 2.00 |
| 7 | Sage Ferris | 0 | 0 | 0 | 2.00 |
| 12 | Charlotte Tait | 0 | 0 | 0 | 0.00 |
| 17 | Victoria Rooney | 0 | 0 | 0 | 0.00 |
| 40 | Elle Giles | 0 | 0 | 0 | 0.00 |
| 45 | Olivia LaPosta | 0 | 0 | 0 | 2.00 |
| 70 | Grace Kelloway | 0 | 0 | 0 | 0.00 |
| 73 | Chelsea Monaghan | 0 | 0 | 0 | 0.00 |
| 78 | Kylie Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anita Mastracci |
| Kerry Ryan |
| Lissa McAllister |
| Mike Ferris |
| Mike Kelloway |
| Nadia Dermit |
| Scott Gareau |
| Bruce Hoppe , Referee |
| Kim Tiffin , Timekeeper |
| Mike Johnston , Linesman |
| Shawn Gagne , Linesman |