Barrie Sharks #107 | 0 |
Central York Panthers #43 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
935595 | Thu, Nov. 30, 2023 8:45 PM | East Bayfield Community Centre - Purple Rink | Barrie Sharks #107 | Central York Panthers #43 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 0 | 0 | 0 |
Central York Panthers #43 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 1 | 6 | 6 | 13 |
Central York Panthers #43 | 13 | 9 | 5 | 27 |
Power Plays | |
---|---|
Barrie Sharks #107 | 0 for 3 (0.00%) |
Central York Panthers #43 | 0 for 1 (0.00%) |
Period 1 |
---|
Central York Panthers #43 at 0:19 - #14 Nyah Madala from #17 Jamie Zhang and #9 Maeve Mckinnon |
Period 2 |
Central York Panthers #43 at 14:02 - #5 Olivia McLachlan |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Central York Panthers #43 at 6:44 - #19 Isabella Protopapas for Body Checking (Minor 2 min) |
Barrie Sharks #107 at 2:08 - #23 Madyson Regular for Head Contact - HC (Minor 2 min) |
Central York Panthers #43 at 0:55 - #91 Rhea Thobani for Boarding (Minor 2 min) |
Period 3 |
Central York Panthers #43 at 8:56 - #19 Isabella Protopapas for Body Checking (Minor 2 min) |
Barrie Sharks #107 at 4:21 - #8 Rylee Claringbold for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
8 | Rylee Claringbold | 0 | 0 | 0 | 2.00 |
10 | Payton Leigh | 0 | 0 | 0 | 0.00 |
11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
23 | Madyson Regular | 0 | 0 | 0 | 2.00 |
44 | Jorja Whalen | 0 | 0 | 0 | 0.00 |
60 | Kate Allen | 0 | 0 | 0 | 0.00 |
67 | Riley Redden | 0 | 0 | 0 | 0.00 |
77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Kate Allen | 43:40 | 2 | 27 | 25 | 0.93 |
Name |
---|
Aimee Allen |
Jason Montgomery |
Jason Rodd |
Jenn Coutts |
Julie Leigh |
Meaghan Rodd |
Scott Simpson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Olivia McLachlan | 1 | 0 | 1 | 0.00 |
14 | Nyah Madala | 1 | 0 | 1 | 0.00 |
9 | Maeve Mckinnon | 0 | 1 | 1 | 0.00 |
17 | Jamie Zhang | 0 | 1 | 1 | 0.00 |
1 | Eliana Harding | 0 | 0 | 0 | 0.00 |
4 | Alexa Denstedt | 0 | 0 | 0 | 0.00 |
8 | Jordan Plavins | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Simm | 0 | 0 | 0 | 0.00 |
19 | Isabella Protopapas | 0 | 0 | 0 | 4.00 |
27 | Sara Guillemin | 0 | 0 | 0 | 0.00 |
55 | Mackenzie Pidgeon | 0 | 0 | 0 | 0.00 |
77 | Jaiden Plavins | 0 | 0 | 0 | 0.00 |
88 | Lauren Spencer | 0 | 0 | 0 | 0.00 |
91 | Rhea Thobani | 0 | 0 | 0 | 2.00 |
98 | Charlie Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eliana Harding | 45:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
David Heath |
Greg Davidson |
Jeffrey Agnew |
Joanne Denstedt |
Sarah Hunter |
Trevor Denstedt |
Cliff Schulz #23232, Linesman |
Mike Little #20851, Linesman |
Travis Bellisle #21011, Referee |