Barrie Sharks #107 | 1 |
Markham-Stouffville Stars #3577 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935593 | Sat, Nov. 11, 2023 3:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Markham-Stouffville Stars #3577 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 1 | 0 | 0 | 1 |
| Markham-Stouffville Stars #3577 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Markham-Stouffville Stars #3577 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | -- |
| Markham-Stouffville Stars #3577 | -- |
| Period 1 |
|---|
| Barrie Sharks #107 at 7:41 (SH) - #7 Kaia Pluim-Simon from #21 Haley Flatt |
| Period 2 |
| Markham-Stouffville Stars #3577 at 1:50 (PP) - #29 Logan Wong |
| Markham-Stouffville Stars #3577 at 0:35 - #25 Alisha Krishanthan from #14 Isabella Sukovski and #16 Ashley Scott |
| Period 3 |
| Markham-Stouffville Stars #3577 at 5:20 - #13 Domenica Vezos |
| Period 1 |
|---|
| Barrie Sharks #107 at 7:14 - #9 Jorja Whalen for Body Checking (Minor 2 min) |
| Period 2 |
| Barrie Sharks #107 at 9:18 - #10 Payton Leigh for Hooking - HKG (Minor 2 min) |
| Barrie Sharks #107 at 2:58 - #8 Rylee Claringbold for Slashing - SL (Minor 2 min) |
| Period 3 |
| Barrie Sharks #107 at 4:22 - Jason MontgomeryServed by #11 Taylor Rodd for Too Many Players - TMP (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaia Pluim-Simon | 1 | 0 | 1 | 0.00 |
| 21 | Haley Flatt | 0 | 1 | 1 | 0.00 |
| 3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
| 8 | Rylee Claringbold | 0 | 0 | 0 | 2.00 |
| 9 | Jorja Whalen | 0 | 0 | 0 | 2.00 |
| 10 | Payton Leigh | 0 | 0 | 0 | 2.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason Montgomery |
| Jason Rodd |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Domenica Vezos | 1 | 0 | 1 | 0.00 |
| 25 | Alisha Krishanthan | 1 | 0 | 1 | 0.00 |
| 29 | Logan Wong | 1 | 0 | 1 | 0.00 |
| 14 | Isabella Sukovski | 0 | 1 | 1 | 0.00 |
| 16 | Ashley Scott | 0 | 1 | 1 | 0.00 |
| 5 | Cassandra Crosbie | 0 | 0 | 0 | 0.00 |
| 8 | Chloe Chan | 0 | 0 | 0 | 0.00 |
| 20 | Madison Smith | 0 | 0 | 0 | 0.00 |
| 23 | Madison Brazeau-Taylor | 0 | 0 | 0 | 0.00 |
| 26 | Caitie Krabi | 0 | 0 | 0 | 0.00 |
| 27 | Ryleigh McLeod | 0 | 0 | 0 | 0.00 |
| 31 | Mackenzie French | 0 | 0 | 0 | 0.00 |
| 32 | Varsha Sathish | 0 | 0 | 0 | 0.00 |
| 37 | Victoria Tan | 0 | 0 | 0 | 0.00 |
| 57 | Celia Newell | 0 | 0 | 0 | 0.00 |
| 76 | Chloe Mombourquette | 0 | 0 | 0 | 0.00 |
| 91 | Selia Petkos | 0 | 0 | 0 | 0.00 |
| 94 | Kate Donaldson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| abigail bauman |
| Allan Mombourquette |
| Lori Antflick |
| Scott Taylor |
| Bruce Hoppe , Referee |
| Craig Pearsall, Linesman |
| Mike Johnston , Linesman |
| Mike Robinson , Official Scorer |