Barrie Sharks #107 | 3 |
Central York Panthers #56 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935591 | Sat, Oct. 28, 2023 6:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Central York Panthers #56 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 1 | 0 | 2 | 3 |
| Central York Panthers #56 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Central York Panthers #56 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #107 | -- |
| Central York Panthers #56 | -- |
| Period 1 |
|---|
| Barrie Sharks #107 at 4:07 (PP) - #8 Rylee Claringbold from #6 Bryn Simpson and #7 Kaia Pluim-Simon |
| Period 2 |
| No Scoring |
| Period 3 |
| Central York Panthers #56 at 10:37 - #10 Emily Dafoe from #68 Olivia Caparelli |
| Barrie Sharks #107 at 5:11 (PP) - #4 Grace Orieux from #12 Charlotte Coutts and #17 Elizabeth Montgomery |
| Barrie Sharks #107 at 0:49 (EN) - #3 Grace Mclelland from #10 Payton Leigh |
| Period 1 |
|---|
| Central York Panthers #56 at 5:07 - #16 Kate Jorgensen for Roughing - RO (Minor 2 min) |
| Period 2 |
| Barrie Sharks #107 at 9:56 - Bench PenaltyServed by #4 Grace Orieux for Too Many Players - TMP (Minor 2 min) |
| Central York Panthers #56 at 7:58 - #67 Sadie Greenwood for Tripping - TR (Minor 2 min) |
| Period 3 |
| Central York Panthers #56 at 8:26 - #29 Grace Murphy for Boarding (Minor 2 min) |
| Central York Panthers #56 at 5:35 - #81 Leah Fields for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 4:13 - #21 Haley Flatt for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grace Mclelland | 1 | 0 | 1 | 0.00 |
| 4 | Grace Orieux | 1 | 0 | 1 | 0.00 |
| 8 | Rylee Claringbold | 1 | 0 | 1 | 0.00 |
| 6 | Bryn Simpson | 0 | 1 | 1 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 1 | 1 | 0.00 |
| 10 | Payton Leigh | 0 | 1 | 1 | 0.00 |
| 12 | Charlotte Coutts | 0 | 1 | 1 | 0.00 |
| 17 | Elizabeth Montgomery | 0 | 1 | 1 | 0.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 2.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 0.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason McKenna |
| Jason Montgomery |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Emily Dafoe | 1 | 0 | 1 | 0.00 |
| 68 | Olivia Caparelli | 0 | 1 | 1 | 0.00 |
| 0 | Sierra Sheardown | 0 | 0 | 0 | 0.00 |
| 2 | Ava Wood | 0 | 0 | 0 | 0.00 |
| 7 | Hana Wiktorski | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Joyce | 0 | 0 | 0 | 0.00 |
| 13 | Shayla Gorman | 0 | 0 | 0 | 0.00 |
| 16 | Kate Jorgensen | 0 | 0 | 0 | 2.00 |
| 19 | Marin Thorpe | 0 | 0 | 0 | 0.00 |
| 20 | Jessy Schlotzhauer | 0 | 0 | 0 | 0.00 |
| 21 | Evelyn Klein | 0 | 0 | 0 | 0.00 |
| 22 | Serena Di Stefano | 0 | 0 | 0 | 0.00 |
| 29 | Grace Murphy | 0 | 0 | 0 | 2.00 |
| 67 | Sadie Greenwood | 0 | 0 | 0 | 2.00 |
| 81 | Leah Fields | 0 | 0 | 0 | 2.00 |
| 90 | Rylee Follick | 0 | 0 | 0 | 0.00 |
| 91 | Halina Acquaah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Wood |
| Darryl Dafoe |
| Jeffery Murphy |
| Jennifer Klein |
| Marc Wood |
| Pamela Wiktorski |
| ryan Follick |
| John Bantten, Linesperson |
| Keith Munro, Linesperson |
| Matthew Gosse , Referee |
| Nick Varaschin , Timekeeper |