Barrie Sharks #107 | 2 |
Brampton Canadettes #256 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
935590 | Sat, Oct. 07, 2023 3:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Brampton Canadettes #256 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 2 | 0 | 2 |
Brampton Canadettes #256 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 0 | 0 | 0 |
Brampton Canadettes #256 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Sharks #107 | -- |
Brampton Canadettes #256 | -- |
Period 1 |
---|
Brampton Canadettes #256 at 14:20 - #45 Olivia LaPosta from #3 Martina Dermit |
Period 2 |
Barrie Sharks #107 at 13:24 - #67 Riley Redden from #3 Grace Mclelland and #4 Grace Orieux |
Barrie Sharks #107 at 8:44 - #7 Kaia Pluim-Simon from #10 Payton Leigh |
Period 3 |
No Scoring |
Period 1 |
---|
Barrie Sharks #107 at 13:05 - #10 Payton Leigh for Cross Checking (Minor 2 min) |
Barrie Sharks #107 at 7:46 - #67 Riley Redden for Head Contact - HC (Minor 2 min) |
Brampton Canadettes #256 at 6:14 - #5 Olivia Gareau for Cross Checking (Minor 2 min) |
Brampton Canadettes #256 at 3:34 - #8 Megan Taylor for Cross Checking (Minor 2 min) |
Barrie Sharks #107 at 1:52 - #9 Jorja Whalen for Slashing - SL (Minor 2 min) |
Brampton Canadettes #256 at 0:56 - #8 Megan Taylor for Head Contact - HC (Minor 2 min) |
Period 2 |
Barrie Sharks #107 at 4:59 - #16 Julia Hamilton for Roughing - RO (Minor 2 min) |
Brampton Canadettes #256 at 3:11 - #3 Martina Dermit for Body Checking (Minor 2 min) |
Period 3 |
Barrie Sharks #107 at 6:18 - #9 Jorja Whalen for Roughing - RO (Minor 2 min) |
Barrie Sharks #107 at 4:28 - #11 Taylor Rodd for Head Contact - HC (Double Minor 4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kaia Pluim-Simon | 1 | 0 | 1 | 0.00 |
67 | Riley Redden | 1 | 0 | 1 | 2.00 |
3 | Grace Mclelland | 0 | 1 | 1 | 0.00 |
4 | Grace Orieux | 0 | 1 | 1 | 0.00 |
10 | Payton Leigh | 0 | 1 | 1 | 2.00 |
6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
8 | Rylee Claringbold | 0 | 0 | 0 | 0.00 |
9 | Jorja Whalen | 0 | 0 | 0 | 4.00 |
11 | Taylor Rodd | 0 | 0 | 0 | 4.00 |
12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
16 | Julia Hamilton | 0 | 0 | 0 | 2.00 |
17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
60 | Kate Allen | 0 | 0 | 0 | 0.00 |
77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimee Allen |
Julie Leigh |
Jason McKenna |
Jason Montgomery |
Jason Rodd |
Scott Simpson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Olivia LaPosta | 1 | 0 | 1 | 0.00 |
3 | Martina Dermit | 0 | 1 | 1 | 2.00 |
4 | Victoria Battaglia | 0 | 0 | 0 | 0.00 |
5 | Olivia Gareau | 0 | 0 | 0 | 2.00 |
6 | Maria Kiroplis | 0 | 0 | 0 | 0.00 |
7 | Sage Ferris | 0 | 0 | 0 | 0.00 |
8 | Megan Taylor | 0 | 0 | 0 | 4.00 |
9 | Megan Linton | 0 | 0 | 0 | 0.00 |
12 | Charlotte Tait | 0 | 0 | 0 | 0.00 |
17 | Victoria Rooney | 0 | 0 | 0 | 0.00 |
36 | Brooklyn McAllister | 0 | 0 | 0 | 0.00 |
70 | Grace Kelloway | 0 | 0 | 0 | 0.00 |
73 | Chelsea Monaghan | 0 | 0 | 0 | 0.00 |
78 | Kylie Ryan | 0 | 0 | 0 | 0.00 |
88 | Addison Horner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anita Mastracci |
Kerry Ryan |
Mike Ferris |
Mike Kelloway |
Nadia Dermit |
Nicolle Santini |
Scott Gareau |
Lissa McAllister |
No Officials Entered |